| REC rate = | $0.13 | new rates | propane | Input Required | construction: | May 2010 to Nov 2010 | Net cost = | $31,554 | ||||||||||||||
| Est payback = | 1 | years | 0 | months | 06/30/2021 | as of | 06/30/2020 | Cost of money = | $2,549 | |||||||||||||
| Inc Cost of $ & Taxes = | 2 | years | 0 | months | 06/30/2022 | balance = | $4,805 | Taxes on REC = | $1,321 | |||||||||||||
| Meter Reading | Total Electric Charge | Solar Meter | KWH | KWH Charge |
Other Charges |
Solar KWH |
REC Credit |
Net Billing |
Savings | Savings Sanity Check | ||||||||||||
| 2008 | ||||||||||||||||||||||
| Apr | 4 | $22.48 | 4 | $0.27 | $22.21 | |||||||||||||||||
| May | | 33 | $5.63 | 29 | $1.96 | $3.67 | ||||||||||||||||
| Jun | 157 | $13.22 | 124 | $8.38 | $4.84 | |||||||||||||||||
| Jul | 214 | $7.87 | 57 | $3.85 | $4.02 | |||||||||||||||||
| Aug | 282 | $8.76 | 68 | $4.60 | $4.16 | |||||||||||||||||
| Sep | 424 | $14.65 | 142 | $9.60 | $5.05 | |||||||||||||||||
| Oct | 527 | $11.55 | 103 | $6.96 | $4.59 | |||||||||||||||||
| Nov | 583 | $7.79 | 56 | $3.79 | $4.00 | |||||||||||||||||
| Dec | 583 | $0.00 | 0 | $0.00 | $0.00 | |||||||||||||||||
| 2008 Totals | $91.95 | 583 | $39.41 | $52.54 | ||||||||||||||||||
| 2009 | ||||||||||||||||||||||
| Jan | 583 | $0.00 | 0 | $0.00 | $0.00 | |||||||||||||||||
| Feb | 589 | $10.45 | 6 | $0.41 | $10.04 | |||||||||||||||||
| Mar | 706 | $12.66 | 117 | $7.91 | $4.75 | |||||||||||||||||
| Apr | 1,121 | $39.76 | 415 | $31.16 | $8.60 | |||||||||||||||||
| May | 1,614 | $47.28 | 493 | $37.56 | $9.72 | |||||||||||||||||
| Jun | 2,087 | $47.80 | 473 | $38.27 | $9.53 | |||||||||||||||||
| Jul | | 2,615 | $54.95 | 528 | $49.39 | $5.56 | ||||||||||||||||
| Aug | 3,206 | $63.19 | 591 | $56.06 | $7.13 | |||||||||||||||||
| Sep | 3,824 | $61.90 | 618 | $54.65 | $7.25 | |||||||||||||||||
| Oct | 4,491 | $66.93 | 667 | $59.34 | $7.59 | |||||||||||||||||
| Nov | 5,258 | $77.31 | 767 | $69.14 | $8.17 | |||||||||||||||||
| Dec | 6,249 | $100.81 | 991 | $91.36 | $9.45 | |||||||||||||||||
| 2009 Totals | $583.04 | 5,666 | $495.25 | $87.79 | ||||||||||||||||||
| 2010 | 225 watts/panel | Tax credits: 30% fed, 10%state | ||||||||||||||||||||
| Jan | 7,275 | $104.47 | 1,026 | $94.83 | $9.64 | 24 panels installed Dec 2010 | 5.4 | KW) | ||||||||||||||
| Feb | 8,332 | $107.74 | 1,057 | $97.91 | $9.83 | Cost before tax credits | $40,710 | |||||||||||||||
| Mar | 9,245 | $92.62 | 913 | $83.62 | $9.00 | Net cost after tax credits | $24,426 | |||||||||||||||
| Apr | | 9,914 | $69.77 | 669 | $61.97 | $7.80 | 8 panels installed Nov 2011 ( | 7.2 | KW total) | |||||||||||||
| May | 10,491 | $60.14 | 577 | $52.68 | $7.46 | Cost before tax credits | $11,880 | |||||||||||||||
| Jun | 11,262 | $92.82 | 771 | $83.37 | $9.45 | Net cost after tax credits | $7,128 | |||||||||||||||
| Jul | 12,095 | $104.44 | 833 | $92.33 | $12.11 | |||||||||||||||||
| Aug | 12,991 | $114.30 | 896 | $101.43 | $12.87 | Total cost before tax credits | $52,590 | |||||||||||||||
| Sep | 13,662 | $71.78 | 671 | $62.17 | $9.61 | Net cost after tax credits | $31,554 | |||||||||||||||
| Oct | 14,554 | $96.58 | 892 | $85.03 | $11.55 | Tax credit savings | $21,036 | |||||||||||||||
| Nov[1] | 19,146 | $513.30 | 4,592 | $469.23 | $44.07 | Cost of money @ Interest rate | $2,549 | @ | 0.015 | |||||||||||||
| Dec | 22,891 | $420.07 | 3,745 | $381.28 | $38.79 | |||||||||||||||||
| 2010 Totals | $1,848.03 | 16,642 | $1,623.39 | $38.79 | 0 | $0.00 | $0.00 | |||||||||||||||
| 2011 | 2011 is not included in totals calculations. | |||||||||||||||||||||
| Jan[2] | 26,316 | $383.51 | 0 | 3,425 | $348.00 | $35.51 | 0 | $0.00 | $383.51 | $0.00 | $0.00 | |||||||||||
| Feb[3] | 29,740 | $383.51 | 1,291 | 3,425 | $348.00 | $35.51 | 1,291 | $167.83 | $215.68 | $301.88 | $301.88 | |||||||||||
| Mar | 30,624 | $97.91 | 2,255 | 884 | $84.20 | $13.71 | 964 | $125.32 | ($27.41) | $225.42 | $225.42 | |||||||||||
| Apr | 31,242 | $67.78 | 3,245 | 618 | $56.82 | $10.96 | 990 | $128.70 | ($60.92) | $231.26 | $231.26 | |||||||||||
| May | 31,847 | $66.55 | 4,279 | 605 | $55.51 | $11.04 | 1,034 | $134.42 | ($67.87) | $241.51 | $241.51 | |||||||||||
| Jun | | 32,242 | $45.97 | 5,272 | 395 | $37.45 | $8.52 | 993 | $129.09 | ($83.12) | $264.16 | $264.16 | ||||||||||
| Jul | 32,778 | $67.10 | 6,193 | 536 | $53.94 | $13.16 | 921 | $119.73 | ($52.63) | $248.29 | $248.29 | |||||||||||
| Aug | | 33,218 | $50.26 | 7,037 | 440 | $39.87 | $10.39 | 844 | $109.72 | ($59.46) | $232.99 | $232.99 | ||||||||||
| Sep | 33,735 | $60.13 | 7,857 | 517 | $48.72 | $11.41 | 820 | $106.60 | ($46.47) | $208.08 | $208.08 | |||||||||||
| Oct[4] | 34,514 | $94.75 | 8,704 | 779 | $79.77 | $14.98 | 847 | $110.11 | ($15.36) | $217.63 | $217.63 | |||||||||||
| Nov[5] | "+8 panels" | 35,896 | $180.32 | 9,508 | 1,382 | $155.98 | $24.34 | 804 | $104.52 | $75.80 | $207.72 | $207.72 | ||||||||||
| Dec[6] | 38,518 | $358.10 | 9,914 | 2,622 | $315.13 | $42.97 | 406 | $52.78 | $305.32 | $104.89 | $104.89 | |||||||||||
| 2011 Totals | $1,855.89 | 15,627 | $1,623.39 | $232.50 | 9,914 | $1,288.82 | $567.07 | $2,483.82 | ||||||||||||||
| Grand Totals | ||||||||||||||||||||||
| 2012 | ||||||||||||||||||||||
| 2012 | ||||||||||||||||||||||
| Jan | 40,315 | $239.80 | 10,735 | 1,797 | $209.24 | $30.56 | 821 | $106.73 | $135.41 [7] | $212.11 | $212.11 | |||||||||||
| Feb[8] | | 41,805 | $195.78 | 11,635 | 1,490 | $169.84 | $25.94 | 900 | $117.00 | $78.78 | $232.52 | $232.52 | ||||||||||
| Mar[9] | 42,595 | $96.60 | 12,780 | 790 | $81.07 | $15.53 | 1,145 | $148.85 | ($52.25) | $294.73 | $294.73 | |||||||||||
| Apr[10] | 42,961 | $42.94 | 14,066 | 366 | $33.17 | $9.77 | 1,286 | $167.18 | ($124.24) | $324.64 | $324.64 | |||||||||||
| May | 43,194 | $29.32 | 15,369 | 233 | $21.12 | $8.20 | 1,303 | $169.39 | ($140.07) | $324.02 | $324.02 | |||||||||||
| Jun | 43,256 | $11.79 | 16,667 | 62 | $5.62 | $6.17 | 1,298 | $168.74 | ($156.95) | $338.25 | $338.25 | |||||||||||
| Jul | 43,609 | $41.97 | 17,834 | 353 | $31.99 | $9.98 | 1,167 | $151.71 | ($109.74) | $320.08 | $320.08 | |||||||||||
| Aug | 43,805 | $26.20 | 19,016 | 196 | $17.76 | $8.44 | 1,182 | $153.66 | ($127.46) | $313.86 | $313.86 | |||||||||||
| Sep | 44,114 | $38.16 | 20,165 | 309 | $28.00 | $10.16 | 1,149 | $149.37 | ($111.21) | $287.10 | $287.10 | |||||||||||
| Oct[11] | 44,443 | $40.29 | 21,268 | 329 | $29.82 | $10.47 | 1,103 | $143.39 | ($103.10) | $275.97 | $275.97 | |||||||||||
| Nov[12] | 45,068 | $76.74 | 22,161 | 625 | $61.52 | $15.22 | 893 | $116.09 | ($39.35) | $228.00 | $228.00 | |||||||||||
| Dec[13] | 46,844 | $243.58 | 22,884 | 1,776 | $206.55 | $37.03 | 723 | $93.99 | $149.59 | $186.79 | $186.79 | |||||||||||
| 2012 Totals | $1,083.17 | 8,326 | $895.69 | $187.48 | 12,970 | $1,686.10 | ($600.59) | $3,338.06 | ||||||||||||||
| Grand Totals | $1,083.17 | 8,326 | $895.69 | $187.48 | 12,970 | $1,686.10 | ($600.59) | $3,338.06 | ||||||||||||||
| PNM REC = | $1,644.89 | Nov-Feb = | $595.31 | Averages = | ($50.05) | $3,338.06 | ||||||||||||||||
| 2013 | ||||||||||||||||||||||
| Jan | 48,692 | $254.19 | 23,568 | 1,848 | $215.79 | $38.40 | 684 | $88.92 | $165.27 | $176.71 | $176.71 | |||||||||||
| Feb[14] | 50,247 | $211.06 | 24,486 | 1,555 | $178.18 | $32.88 | 918 | $119.34 | $91.72 | $237.17 | $237.17 | |||||||||||
| Mar | 51,082 | $105.79 | 25,666 | 835 | $86.41 | $19.38 | 1,180 | $153.40 | ($47.61) | $304.22 | $304.22 | |||||||||||
| Apr[15] | 51,766 | $85.17 | 26,917 | 684 | $68.51 | $16.66 | 1,251 | $162.63 | ($77.46) | $321.07 | $321.07 | |||||||||||
| May[16] | 51,983 | $28.49 | 28,248 | 217 | $19.67 | $8.82 | 1,331 | $173.03 | ($144.54) | $330.65 | $330.65 | |||||||||||
| Jun | 52,185 | $26.86 | 29,580 | 202 | $18.31 | $8.55 | 1,332 | $173.16 | ($146.30) | $357.42 | $357.42 | |||||||||||
| Jul | 52,481 | $36.82 | 30,732 | 296 | $26.82 | $10.00 | 1,152 | $149.76 | ($112.94) | $311.94 | $311.94 | |||||||||||
| Aug | 52,760 | $35.00 | 31,777 | 279 | $25.28 | $9.72 | 1,045 | $135.85 | ($100.85) | $280.02 | $280.02 | |||||||||||
| Sep | 53,174 | $49.31 | 32,834 | 414 | $37.52 | $11.79 | 1,057 | $137.41 | ($88.10) | $267.29 | $267.29 | |||||||||||
| Oct[17] | 53,572 | $47.62 | 33,937 | 398 | $36.07 | $11.55 | 1,103 | $143.39 | ($95.77) | $278.57 | $278.57 | |||||||||||
| Nov[18] | 54,740 | $154.64 | 34,780 | 1,168 | $128.51 | $26.13 | 843 | $109.59 | $45.05 | $217.79 | $217.79 | |||||||||||
| Dec | 56,844 | $293.17 | 35,361 | 2,104 | $248.65 | $44.52 | 581 | $75.53 | $217.64 | $150.10 | $150.10 | |||||||||||
| 2013 Totals | $1,328.12 | 10,000 | $1,089.71 | $238.41 | 12,477 | $1,622.01 | ($293.89) | $3,232.94 | ||||||||||||||
| Grand Totals | $2,411.29 | 18,326 | $1,985.40 | $425.89 | 25,447 | $3,308.11 | ($894.48) | $6,571.00 | ||||||||||||||
| PNM REC = | $1,640.47 | Nov-Feb = | $367.23 | Averages = | ($37.27) | $3,285.50 | ||||||||||||||||
| 2014 | ||||||||||||||||||||||
| Jan | 58,853 | $282.16 | 36,233 | 2,009 | $236.45 | $45.71 | 872 | $113.36 | $168.80 | $225.28 | $225.28 | |||||||||||
| Feb | 60,602 | $243.33 | 37,067 | 1,749 | $203.08 | $40.25 | 834 | $108.42 | $134.91 | $215.47 | $215.47 | |||||||||||
| Mar | 61,840 | $167.02 | 38,215 | 1,238 | $137.49 | $29.53 | 1,148 | $149.24 | $17.78 | $296.59 | $296.59 | |||||||||||
| Apr[19] | 62,364 | $64.42 | 39,365 | 524 | $49.55 | $14.87 | 1,150 | $149.50 | ($85.08) | $293.40 | $293.40 | |||||||||||
| May[20] | 62,684 | $40.10 | 40,603 | 320 | $29.00 | $11.10 | 1,238 | $160.94 | ($120.84) | $310.51 | $310.51 | |||||||||||
| Jun | 62,954 | $34.70 | 41,977 | 270 | $24.47 | $10.23 | 1,374 | $178.62 | ($143.92) | $374.06 | $374.06 | |||||||||||
| Jul | 63,164 | $29.35 | 43,207 | 210 | $19.03 | $10.32 | 1,230 | $159.90 | ($130.55) | $328.61 | $328.61 | |||||||||||
| Aug | 63,475 | $40.84 | 44,222 | 311 | $28.18 | $12.66 | 1,015 | $131.95 | ($91.11) | $273.53 | $273.53 | |||||||||||
| Sep | 63,884 | $52.00 | 45,289 | 409 | $37.07 | $14.93 | 1,067 | $138.71 | ($86.71) | $269.69 | $269.69 | |||||||||||
| Oct | | 64,325 | $55.99 | 46,279 | 441 | $39.97 | $16.02 | 990 | $128.70 | ($72.71) | $251.00 | $251.00 | ||||||||||
| Nov[21] | 65,560 | $174.39 | 47,166 | 1,235 | $137.11 | $37.28 | 887 | $115.31 | $59.08 | $229.16 | $229.16 | |||||||||||
| Dec | 67,498 | $284.11 | 47,710 | 1,938 | $227.34 | $56.77 | 544 | $70.72 | $213.39 | $140.54 | $140.54 | |||||||||||
| 2014 Totals | $1,468.41 | 10,654 | $1,168.74 | $299.67 | 12,349 | $1,605.37 | ($136.96) | $3,207.84 | ||||||||||||||
| Grand Totals | $3,879.70 | 28,980 | $3,154.14 | $725.56 | 37,796 | $4,913.48 | ($1,031.44) | $9,778.84 | ||||||||||||||
| PNM REC = | $1,610.18 | Nov-Feb = | $566.40 | Averages = | ($28.65) | $3,259.61 | ||||||||||||||||
| 2015 | ||||||||||||||||||||||
| Jan | 69,191 | $251.58 | 48,329 | 1,693 | $195.89 | $55.69 | 619 | $80.47 | $171.11 | $159.92 | $159.92 | |||||||||||
| Feb | 70,481 | $187.45 | 49,161 | 1,290 | $144.17 | $43.28 | 832 | $108.16 | $79.29 | $214.95 | $214.95 | |||||||||||
| Mar[22] | 70,986 | $79.61 | 49,839 | 584 | $56.66 | $22.95 | 1,033 | $134.29 | ($54.68) | $263.77 | $263.77 | |||||||||||
| Apr | 436 | $48.16 | 1,529 | 357 | $32.35 | $15.81 | 1,174 | $152.62 | ($104.46) | $295.37 | $295.37 | |||||||||||
| May[23] | 811 | $50.37 | 2,746 | 375 | $33.98 | $16.39 | 1,217 | $158.21 | ($107.84) | $307.16 | $307.16 | |||||||||||
| Jun | 1,007 | $28.94 | 3,939 | 196 | $17.76 | $11.18 | 1,193 | $155.09 | ($126.15) | $317.03 | $317.03 | |||||||||||
| Jul | 1,238 | $32.10 | 5,093 | 231 | $20.93 | $11.17 | 1,154 | $150.02 | ($117.92) | $308.15 | $308.15 | |||||||||||
| Aug | 1,528 | $38.89 | 6,275 | 290 | $26.28 | $12.61 | 1,182 | $153.66 | ($114.77) | $320.17 | $320.17 | |||||||||||
| Sep | 1,810 | $38.05 | 7,419 | 282 | $25.56 | $12.49 | 1,144 | $148.72 | ($110.67) | $284.79 | $284.79 | |||||||||||
| Oct[24] | 2,591 | $105.76 | 8,268 | 781 | $80.01 | $25.75 | 849 | $110.37 | ($4.61) | $218.17 | $218.17 | |||||||||||
| Nov[25] | 4,349 | $257.64 | 9,076 | 1,758 | $204.24 | $53.40 | 808 | $105.04 | $152.60 | $208.75 | $208.75 | |||||||||||
| Dec | 6,501 | $301.77 | 9,608 | 2,152 | $254.81 | $46.96 | 532 | $69.16 | $232.61 | $137.44 | $137.44 | |||||||||||
| 2015 Totals | $1,420.32 | 9,989 | $1,092.64 | $327.68 | 11,737 | $1,525.81 | ($105.49) | $3,035.66 | ||||||||||||||
| Grand Totals | $5,300.02 | 38,969 | $4,246.78 | $1,053.24 | 49,533 | $6,439.29 | ($1,136.93) | $12,814.50 | ||||||||||||||
| PNM REC = | $1,527.37 | Nov-Feb = | $522.87 | Averages = | ($23.69) | $2,562.90 | ||||||||||||||||
| 2016 | ||||||||||||||||||||||
| Jan | 8,831 | $328.18 | 10,164 | 2,330 | $277.65 | $50.53 | 556 | $72.28 | $255.90 | $143.64 | $143.64 | |||||||||||
| Feb | 10,119 | $163.11 | 11,197 | 1,288 | $143.91 | $19.20 | 1,033 | $134.29 | $28.82 | $266.88 | $266.88 | |||||||||||
| Mar | 10,975 | $102.17 | 12,350 | 856 | $88.90 | $13.27 | 1,153 | $149.89 | ($47.72) | $297.45 | $297.45 | |||||||||||
| Apr | 11,647 | $77.60 | 13,441 | 672 | $67.09 | $10.51 | 1,091 | $141.83 | ($64.23) | $279.62 | $279.62 | |||||||||||
| May[26] | 11,908 | $30.78 | 14,688 | 261 | $23.65 | $7.13 | 1,247 | $162.11 | ($131.33) | $310.61 | $310.61 | |||||||||||
| Jun | 12,076 | $21.76 | 15,870 | 168 | $12.89 | $8.87 | 1,182 | $153.66 | ($131.90) | $311.98 | $311.98 | |||||||||||
| Jul | 12,390 | $37.98 | 17,054 | 314 | $24.10 | $13.88 | 1,184 | $153.92 | ($115.94) | $322.35 | $322.35 | |||||||||||
| Aug | 12,684 | $35.90 | 18,246 | 294 | $22.56 | $13.34 | 1,192 | $154.96 | ($119.06) | $323.31 | $323.31 | |||||||||||
| Sep | | 13,005 | $38.70 | 19,349 | 321 | $29.09 | $9.61 | 1,103 | $143.39 | ($104.69) | $275.67 | $275.67 | ||||||||||
| Oct | | 13,342 | $45.38 | 20,545 | 337 | $25.86 | $19.52 | 1,196 | $155.48 | ($110.10) | $287.43 | $287.43 | ||||||||||
| Nov[27] | 14,470 | $158.74 | 21,339 | 1,128 | $109.28 | $49.46 | 794 | $103.22 | $55.52 | $198.37 | $198.37 | |||||||||||
| Dec | 16,453 | $295.20 | 22,032 | 1,983 | $211.73 | $83.47 | 693 | $90.09 | $205.11 | $173.13 | $173.13 | |||||||||||
| 2016 Totals | $1,335.50 | 9,952 | $1,036.72 | $298.78 | 12,424 | $1,615.12 | ($279.62) | $3,190.44 | ||||||||||||||
| Grand Totals | $6,635.52 | 48,921 | $5,283.50 | $1,352.02 | 61,957 | $8,054.41 | ($1,416.55) | $16,004.94 | ||||||||||||||
| PNM REC = | $1,594.19 | Nov-Feb = | $669.93 | Averages = | ($23.61) | $3,200.99 | ||||||||||||||||
| 2017 |
|
|||||||||||||||||||||
| Jan | 18,210 | $259.81 | 22,677 | 1,757 | $184.65 | $75.16 | 645 | $83.85 | $175.96 | $161.14 | $161.14 | |||||||||||
| Feb | 19,347 | $160.82 | 23,610 | 1,137 | $110.35 | $50.47 | 933 | $121.29 | $39.53 | $233.09 | $233.09 | |||||||||||
| Mar | 19,820 | $61.76 | 24,722 | 473 | $36.96 | $24.80 | 1,112 | $144.56 | ($82.80) | $271.64 | $271.64 | |||||||||||
| Apr | 20,268 | $57.47 | 25,844 | 448 | $34.38 | $23.09 | 1,122 | $145.86 | ($88.39) | $273.72 | $273.72 | ` | ||||||||||
| May | 20,477 | $30.92 | 27,132 | 209 | $16.04 | $14.88 | 1,288 | $167.44 | ($136.52) | $304.89 | $304.89 | |||||||||||
| Jun | 20,653 | $27.27 | 28,424 | 176 | $15.95 | $11.32 | 1,292 | $167.96 | ($140.69) | $344.17 | $344.17 | |||||||||||
| Jul | 20,967 | $42.15 | 29,606 | 314 | $28.46 | $13.69 | 1,182 | $153.66 | ($111.51) | $321.78 | $321.78 | |||||||||||
| Aug | 21,290 | $43.14 | 30,647 | 323 | $29.27 | $13.87 | 1,041 | $135.33 | ($92.19) | $281.82 | $281.82 | |||||||||||
| Sep | 21,584 | $39.94 | 31,728 | 294 | $26.64 | $13.30 | 1,081 | $140.53 | ($100.59) | $256.84 | $256.84 | |||||||||||
| Oct[28] | 22,128 | $70.95 | 32,865 | 544 | $44.44 | $26.51 | 1,137 | $147.81 | ($76.86) | $278.91 | $278.91 | |||||||||||
| Nov | 23,034 | $122.56 | 33,769 | 906 | $82.67 | $39.89 | 904 | $117.52 | $5.04 | $225.85 | $225.85 | |||||||||||
| Dec | 24,688 | $235.37 | 34,616 | 1,654 | $172.31 | $63.06 | 847 | $110.11 | $125.26 | $211.61 | $211.61 | |||||||||||
| 2017 Totals | $1,152.16 | 8,235 | $782.12 | $370.04 | 12,584 | $1,635.92 | ($483.76) | $3,165.47 | ||||||||||||||
| Grand Totals | $7,787.68 | 57,156 | $6,065.62 | $1,722.06 | 74,541 | $9,690.33 | ($1,900.31) | $19,170.40 | ||||||||||||||
| PNM REC = | $1,615.90 | Nov-Feb = | $476.12 | Averages = | ($26.39) | $3,195.07 | ||||||||||||||||
| 2018 |
|
|||||||||||||||||||||
| Avg Savings | ||||||||||||||||||||||
| Jan | 26,057 | $192.34 | 35,420 | 1,369 | $138.16 | $54.18 | 804 | $104.52 | $87.82 | ### | $200.87 | $200.87 | ||||||||||
| Feb | | 27,308 | $175.06 | 36,468 | 1,251 | $125.05 | $50.01 | 1,048 | $136.24 | $38.82 | ### | $262.87 | $262.87 | |||||||||
| Mar | 28,236 | $125.07 | 37,528 | 928 | $86.02 | $39.05 | 1,060 | $137.80 | ($12.73) | ### | $265.88 | $265.88 | ||||||||||
| Apr | 28,868 | $82.81 | 38,754 | 632 | $54.16 | $28.65 | 1,226 | $159.38 | ($76.57) | ### | $303.61 | $303.61 | ||||||||||
| May | 29,144 | $38.07 | 40,071 | 276 | $21.36 | $16.71 | 1,317 | $171.21 | ($133.14) | ### | $316.23 | $316.23 | ||||||||||
| Jun | 29,390 | $34.98 | 41,395 | 246 | $19.04 | $15.94 | 1,324 | $172.12 | ($137.14) | ### | $342.79 | $342.79 | ||||||||||
| Jul | 29,703 | $42.40 | 42,546 | 313 | $24.22 | $18.18 | 1,151 | $149.63 | ($107.23) | ### | $299.38 | $299.38 | ||||||||||
| Aug | | 29,950 | $35.09 | 43,680 | 247 | $19.11 | $15.98 | 1,134 | $147.42 | ($112.33) | ### | $289.95 | $289.95 | |||||||||
| Sep | 30,355 | $53.14 | 44,798 | 405 | $31.34 | $21.80 | 1,118 | $145.34 | ($92.20) | ### | $271.92 | $271.92 | ||||||||||
| Oct[29] | 31,108 | $101.72 | 45,578 | 753 | $67.02 | $34.70 | 780 | $101.40 | $0.32 | ### | $193.51 | $193.51 | ||||||||||
| Nov[30] | 32,223 | $157.19 | 46,464 | 1,115 | $108.62 | $48.57 | 886 | $115.18 | $42.01 | ### | $222.24 | $222.24 | ||||||||||
| Dec | 34,403 | $327.72 | 47,017 | 2,180 | $237.46 | $90.26 | 553 | $71.89 | $255.83 | ### | $138.71 | $138.71 | ||||||||||
| 2018 Totals | $1,365.59 | 9,715 | $931.55 | $434.04 | 12,401 | $1,612.13 | ($246.54) | $3,107.95 | ||||||||||||||
| Grand Totals | $9,153.27 | 66,871 | $6,997.17 | $2,156.10 | 86,942 | $11,302.46 | ($2,146.85) | $22,278.36 | ||||||||||||||
| PNM REC = | $1,650.35 | Nov-Feb = | $256.94 | Averages = | ($25.56) | $3,182.62 | ||||||||||||||||
| 2019 |
|
|||||||||||||||||||||
| Avg Net Billing | ||||||||||||||||||||||
| Jan | | 36,101 | $253.51 | 47,628 | 1,698 | $180.36 | $73.15 | 611 | $79.43 | $174.08 | ### | $153.79 | $153.79 | |||||||||
| Feb | 37,415 | $191.41 | 48,571 | 1,314 | $133.62 | $57.79 | 943 | $122.59 | $68.82 | ### | $237.36 | $237.36 | ||||||||||
| Mar | 38,375 | $127.77 | 49,508 | 960 | $90.54 | $37.23 | 937 | $121.81 | $5.96 | ### | $235.85 | $235.85 | ||||||||||
| Apr | 38,866 | $61.60 | 50,662 | 491 | $39.46 | $22.14 | 1,154 | $150.02 | ($88.42) | ### | $284.47 | $284.47 | ||||||||||
| May[31] | 39,316 | $55.69 | 51,807 | 450 | $35.07 | $20.62 | 1,145 | $148.85 | ($93.16) | ### | $183.92 | $183.92 | ||||||||||
| Jun | 39,489 | $26.41 | 53,037 | 173 | $13.48 | $12.93 | 1,230 | $159.90 | ($133.49) | ### | $312.52 | $312.52 | ||||||||||
| Jul | 39,768 | $37.83 | 54,213 | 279 | $21.75 | $16.08 | 1,176 | $152.88 | ($115.05) | ### | $305.01 | $305.01 | ||||||||||
| Aug[32] | 40,011 | $33.95 | 55,327 | 243 | $18.94 | $15.01 | 1,114 | $144.82 | ($110.87) | ### | $285.11 | $285.11 | ||||||||||
| Sep | 40,046 | $11.61 | 56,582 | 35 | $2.73 | $8.88 | 1,255 | $163.15 | ($151.54) | ### | $291.12 | $291.12 | ||||||||||
| Oct[33] | 40,374 | $43.48 | 57,660 | 328 | $25.57 | $17.91 | 1,078 | $140.14 | ($96.66) | ### | $259.39 | $259.39 | ||||||||||
| Nov | 41,866 | $212.89 | 58,477 | 1,492 | $155.29 | $57.60 | 817 | $106.21 | $106.68 | ### | $205.65 | $205.65 | ||||||||||
| Dec | 43,840 | $300.28 | 59,083 | 1,974 | $213.95 | $86.33 | 606 | $78.78 | $221.50 | ### | $152.53 | $152.53 | ||||||||||
| 2019 Totals | $1,356.43 | 9,437 | $930.75 | $425.68 | 12,066 | $1,568.58 | ($212.15) | $2,906.73 | ||||||||||||||
| Grand Totals | $10,509.70 | 76,308 | $7,927.93 | $2,581.77 | 99,008 | $12,871.04 | ($2,359.00) | $25,185.09 | ||||||||||||||
| PNM REC = | $1,561.69 | Nov-Feb = | $540.74 | Averages = | ($24.57) | $3,148.14 | ||||||||||||||||
| 2020 | ||||||||||||||||||||||
| Jan | 45,153 | $192.68 | 59,767 | 1,313 | $133.50 | $59.18 | 684 | $88.92 | $103.76 | $172.17 | $172.17 | |||||||||||
| Feb | 46,673 | $220.00 | 60,636 | 1,520 | $158.69 | $61.31 | 869 | $112.97 | $107.03 | $218.73 | $218.73 | |||||||||||
| Mar | 47,403 | $98.33 | 61,629 | 730 | $65.04 | $33.29 | 993 | $129.09 | ($30.76) | $247.45 | $247.45 | |||||||||||
| Apr[34] | 47,762 | $47.95 | 62,808 | 359 | $27.98 | $19.97 | 1,179 | $153.27 | ($105.32) | $286.17 | $286.17 | |||||||||||
| May | 47,917 | $25.26 | 64,218 | 155 | $12.08 | $13.18 | 1,410 | $183.30 | ($158.04) | $335.39 | $335.39 | |||||||||||
| Jun | 48,024 | $19.85 | 65,435 | 107 | $8.34 | $11.51 | 1,217 | $158.21 | ($138.36) | $304.16 | $304.16 | |||||||||||
| Jul | ||||||||||||||||||||||
| Aug | ||||||||||||||||||||||
| Sep | ||||||||||||||||||||||
| Oct | ||||||||||||||||||||||
| Nov | ||||||||||||||||||||||
| Dec | ||||||||||||||||||||||
| 2020 Totals | $604.07 | 4,184 | $405.64 | $198.43 | 6,352 | $825.76 | ($221.69) | $1,564.08 | ||||||||||||||
| Grand Totals | $11,113.77 | 80,492 | $8,333.56 | $2,780.21 | 105,360 | $13,696.80 | ($2,580.69) | $26,749.16 | ||||||||||||||
| PNM REC = | $904.54 | Nov-Feb = | $538.97 | Averages = | ||||||||||||||||||